<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SystemCompare &#187; CRM</title>
	<atom:link href="http://www.systemcompare.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.systemcompare.com</link>
	<description>Business Software Compared</description>
	<lastBuildDate>Sat, 13 Nov 2010 15:33:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DLT Solutions and BOXX Technologies become partners</title>
		<link>http://crm.systemcompare.com/dlt-solutions-and-boxx-technologies-become-partners.html</link>
		<comments>http://crm.systemcompare.com/dlt-solutions-and-boxx-technologies-become-partners.html#comments</comments>
		<pubDate>Sat, 28 Aug 2010 17:20:05 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[System compare]]></category>
		<category><![CDATA[boxx technologies]]></category>
		<category><![CDATA[business applications]]></category>
		<category><![CDATA[director of marketing]]></category>
		<category><![CDATA[dlt solutions]]></category>
		<category><![CDATA[easy access]]></category>
		<category><![CDATA[efficiencies]]></category>
		<category><![CDATA[enhanced systems]]></category>
		<category><![CDATA[government agencies]]></category>
		<category><![CDATA[high performance computing systems]]></category>
		<category><![CDATA[industry leader]]></category>
		<category><![CDATA[industry specific solutions]]></category>
		<category><![CDATA[innovator]]></category>
		<category><![CDATA[leading authority]]></category>
		<category><![CDATA[mohammad]]></category>
		<category><![CDATA[motion media]]></category>
		<category><![CDATA[professional software]]></category>
		<category><![CDATA[shoaib]]></category>
		<category><![CDATA[simulation solutions]]></category>
		<category><![CDATA[software solutions]]></category>
		<category><![CDATA[workstations]]></category>

		<guid isPermaLink="false">http://www.systemcompare.com/?p=724</guid>
		<description><![CDATA[DLT Solutions, a value-added reseller of industry-leading IT products and services, recently announced it has teamed with BOXX Technologies, the leading authority on dedicated rendering and innovator in high-performance computing systems, to offer state-of-the-art rendering systems and workstations, simulation, as well as motion media and industry-specific solutions for defense and government agencies.
“BOXX solutions provide the [...]]]></description>
			<content:encoded><![CDATA[<p>DLT Solutions, a value-added reseller of industry-leading IT products and services, recently announced it has teamed with BOXX Technologies, the leading authority on dedicated rendering and innovator in high-performance computing systems, to offer state-of-the-art rendering systems and workstations, simulation, as well as motion media and industry-specific solutions for defense and government agencies.</p>
<p>“BOXX solutions provide the highest level of performance a broad range of government and business applications require,” said Shoaib Mohammad, director of marketing and business development at BOXX.  “By partnering with an industry leader like DLT Solutions, we can now ensure greater access to our record-setting workstations and rendering systems essential for today&#8217;s professional software.”</p>
<p>Together, the combined hardware and software solutions of DLT Solutions and BOXX Technologies will allow government agencies the flexibility to develop and manage 3D simulation used for serious gaming and more.  BOXX Technologies&#8217; high-powered and performance-enhanced systems complement the vast design and simulation solutions of DLT Solutions and also allow for increased efficiencies and easy access for agencies to accomplish their mission of incorporating rapid automation and 3D simulation.</p>
]]></content:encoded>
			<wfw:commentRss>http://crm.systemcompare.com/dlt-solutions-and-boxx-technologies-become-partners.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Knowbase Reader version 3.1 released by Bitsmith Software</title>
		<link>http://crm.systemcompare.com/personal-knowbase-reader-version-3-1-released-by-bitsmith-software.html</link>
		<comments>http://crm.systemcompare.com/personal-knowbase-reader-version-3-1-released-by-bitsmith-software.html#comments</comments>
		<pubDate>Tue, 03 Aug 2010 18:59:46 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[System compare]]></category>
		<category><![CDATA[colleagues]]></category>
		<category><![CDATA[freeform text]]></category>
		<category><![CDATA[help centers]]></category>
		<category><![CDATA[management software]]></category>
		<category><![CDATA[multiple users]]></category>
		<category><![CDATA[network computer]]></category>
		<category><![CDATA[personal knowbase]]></category>
		<category><![CDATA[professors]]></category>
		<category><![CDATA[software corporations]]></category>
		<category><![CDATA[text organizer]]></category>
		<category><![CDATA[time store]]></category>

		<guid isPermaLink="false">http://www.systemcompare.com/?p=697</guid>
		<description><![CDATA[Bitsmith Software has recently released version 3.1 of Personal Knowbase Reader. PK Reader is a viewer for files created with Bitsmith Software&#8217;s Personal Knowbase notes management software for Windows. It allows users to view, search, export, and print Knowbase articles.
Personal Knowbase is a freeform text organizer which uses a keyword-based system to store and retrieve [...]]]></description>
			<content:encoded><![CDATA[<p>Bitsmith Software has recently released version 3.1 of Personal Knowbase Reader. PK Reader is a viewer for files created with Bitsmith Software&#8217;s Personal Knowbase notes management software for Windows. It allows users to view, search, export, and print Knowbase articles.</p>
<p>Personal Knowbase is a freeform text organizer which uses a keyword-based system to store and retrieve related information in a natural way, by association. By filtering on keywords and other criteria, the user controls exactly which notes are listed at any time. PK Reader allows users to easily share their stored information with friends or colleagues who haven&#8217;t installed the Personal Knowbase software. Corporations can distribute documentation to employees. Professors can give research and class notes to students. Help centers can share support information.</p>
<p>Using PK Reader, multiple users can access Knowbase files across a network at the same time. Store operating documents, FAQ&#8217;s, and other information on a network computer as a publicly readable file, and all employees can reference them simultaneously.</p>
]]></content:encoded>
			<wfw:commentRss>http://crm.systemcompare.com/personal-knowbase-reader-version-3-1-released-by-bitsmith-software.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junction Solutions launches JunctionMCR™</title>
		<link>http://crm.systemcompare.com/junction-solutions-launches-junctionmcr%e2%84%a2.html</link>
		<comments>http://crm.systemcompare.com/junction-solutions-launches-junctionmcr%e2%84%a2.html#comments</comments>
		<pubDate>Mon, 02 Aug 2010 14:44:12 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[central headquarters]]></category>
		<category><![CDATA[central repository]]></category>
		<category><![CDATA[commerce company]]></category>
		<category><![CDATA[critical functions]]></category>
		<category><![CDATA[cross channel]]></category>
		<category><![CDATA[customer interactions]]></category>
		<category><![CDATA[customer relationship management]]></category>
		<category><![CDATA[direct marketer]]></category>
		<category><![CDATA[erp system]]></category>
		<category><![CDATA[feedback mechanisms]]></category>
		<category><![CDATA[information technology tools]]></category>
		<category><![CDATA[management supply chain]]></category>
		<category><![CDATA[moving parts]]></category>
		<category><![CDATA[price management]]></category>
		<category><![CDATA[product management]]></category>
		<category><![CDATA[retail management]]></category>
		<category><![CDATA[retail store]]></category>
		<category><![CDATA[right time]]></category>
		<category><![CDATA[store chains]]></category>
		<category><![CDATA[supply chain management]]></category>

		<guid isPermaLink="false">http://www.systemcompare.com/?p=686</guid>
		<description><![CDATA[Many retailers and direct marketers have struggled to find next-generation information technology tools that can handle the complete range of functions critical to put the right products in place to the right customers at the right time and develop the feedback mechanisms to proactively manage all of the moving parts.
That all changed recently with JunctionMCR™, [...]]]></description>
			<content:encoded><![CDATA[<p>Many retailers and direct marketers have struggled to find next-generation information technology tools that can handle the complete range of functions critical to put the right products in place to the right customers at the right time and develop the feedback mechanisms to proactively manage all of the moving parts.</p>
<p>That all changed recently with JunctionMCR™, a complete enterprise retail management (ERM) solution that offers retailers of all channels a way to manage merchandise planning, price management, supply chain management, customer relationship management, and accounting functions all fully integrated in one database. Whether you are a direct marketer, retailer, e-Commerce company or all the above. JunctionMCR™ provides the backbone you need to bring all of your critical functions together, increasing your ability to operate effectively to serve customers and capture demand.</p>
<p>At its heart, JunctionMCR™ is a full ERP system that manages all of the central headquarters functions for retailers and brings together the management of retail store chains, cross-channel product management, and a central repository for all customer interactions, regardless of the channel sold through.</p>
]]></content:encoded>
			<wfw:commentRss>http://crm.systemcompare.com/junction-solutions-launches-junctionmcr%e2%84%a2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tieto en Microsoft introduceren Sales Management</title>
		<link>http://crm.systemcompare.com/tieto-en-microsoft-introduceren-sales-management.html</link>
		<comments>http://crm.systemcompare.com/tieto-en-microsoft-introduceren-sales-management.html#comments</comments>
		<pubDate>Fri, 23 Jul 2010 17:51:13 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[bedrijven]]></category>
		<category><![CDATA[beschikbaar]]></category>
		<category><![CDATA[de noord]]></category>
		<category><![CDATA[elke]]></category>
		<category><![CDATA[grote]]></category>
		<category><![CDATA[jaar]]></category>
		<category><![CDATA[kort]]></category>
		<category><![CDATA[management tool]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft dynamics crm]]></category>
		<category><![CDATA[richt]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[sales management]]></category>
		<category><![CDATA[tieto]]></category>
		<category><![CDATA[van meer]]></category>

		<guid isPermaLink="false">http://www.systemcompare.com/?p=682</guid>
		<description><![CDATA[Tieto en Microsoft introduceren sinds kort een gezamenlijk product voor de Russische
markt: Sales Management as a Service; een sales management tool in de vorm van Software as a
Service (SaaS) plus daarmee samenhangend advies voor de inrichting en het gebruik. Deze nieuwe oplossing maakt gebruik van Microsoft Dynamics CRM en omvat zowel de applicatie om het [...]]]></description>
			<content:encoded><![CDATA[<p>Tieto en Microsoft introduceren sinds kort een gezamenlijk product voor de Russische</p>
<p>markt: Sales Management as a Service; een sales management tool in de vorm van Software as a</p>
<p>Service (SaaS) plus daarmee samenhangend advies voor de inrichting en het gebruik. Deze nieuwe oplossing maakt gebruik van Microsoft Dynamics CRM en omvat zowel de applicatie om het verkoopproces te ondersteunen, als het noodzakelijke adviestraject om dit bedrijfsproces tot een succes te maken.</p>
<p>Tot nu toe konden alleen grote bedrijven gebruik maken van de vele functionaliteiten van het Microsoft Dynamics CRM-platform. Voor kleinere en middelgrote bedrijven was een dergelijk product, ondanks de duidelijke voordelen, vanuit kostenoogpunt niet realistisch. De nieuwe dienstverlening van Tieto en Microsoft maakt deze geavanceerde vorm van sales management beschikbaar voor bedrijven van elke omvang.</p>
<p>Met de introductie van deze oplossing richt Tieto zich op het adviestraject en het beheer van de</p>
<p>bedrijfsprocessen. Daarbij neemt Tieto een voorsprong op de andere aanbieders, die zich beperken tot pure hosting. Tieto onderscheidt zich daarbij door de grondige branchekennis en het bewezen succes van meer dan 40 jaar in de Noord-Europese mar</p>
]]></content:encoded>
			<wfw:commentRss>http://crm.systemcompare.com/tieto-en-microsoft-introduceren-sales-management.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

